<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Content Cube</title>
	<atom:link href="http://www.rangoonshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rangoonshop.com</link>
	<description>Automated blog posting for your blog content and blog Article</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Torrent Hunting Locomotive BTJunkie voluntarily shuts down</title>
		<link>http://www.rangoonshop.com/torrent-hunting-locomotive-btjunkie-voluntarily-shuts-down/</link>
		<comments>http://www.rangoonshop.com/torrent-hunting-locomotive-btjunkie-voluntarily-shuts-down/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[bit torrent]]></category>
		<category><![CDATA[bt junkie]]></category>
		<category><![CDATA[torrent search]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/torrent-hunting-locomotive-btjunkie-voluntarily-shuts-down/</guid>
		<description><![CDATA[Torrent search locomotive BTjunkie is the latest file-sharing service to fall on its sword in the wake of the Megaupload sting. Junkie, one of the largest BitTorrent indexes, decided to shut down voluntarily. A statement on the website reads, &#8220;This &#8230; <a href="http://www.rangoonshop.com/torrent-hunting-locomotive-btjunkie-voluntarily-shuts-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Torrent search locomotive BTjunkie is the latest file-sharing service to fall on its sword in the wake of the Megaupload sting. Junkie, one of the largest BitTorrent indexes, decided to shut down voluntarily.</p>
<p>A statement on the website reads, &#8220;This is the close of the occupation my friends. The decision does not got easy, just we&#8217;ve decided to voluntarily shut down. We&#8217;ve been fight for years for your decently to communicate, merely it&#8217;s time to motility on. It&#8217;s been an get of a lifetime, we wish you altogether the best!&#8221;</p>
<p>The site was never straightaway targeted by copyright holders, an unnamed BTJunkie founder stated TorrentFreak. However, the site was reported to the US Craft Representative (USTR) in 2011, the RIAA and MPAA listed the torrent index as a &#8216;rogue&#8217; site, and Google censored the hunt term.</p>
<p>Despite avoiding legal aid thus far, the site&#8217;s founder told TorrentFreak that the legal action against file-sharing sites Megaupload and The Pirate Bay played an important role in its closure.</p>
<p>Online storage locker Megaupload was seized and shut down by the US Department of Justice in Jan 2012, for allegedly breaching copyright infringement law. The site&#8217;s staff members were arrested and founder Kim Dotcom was recently been denied bail.</p>
<p>Meanwhile, the founders of The Pirate Embayment were arrested for copyright infringement in 2009. This month, the supreme courtroom of Sweden made the opinion final, and announced that the founders will not be able to appeal their months-long prison sentences or combined fines of 46 million kronor (around $6.83 million).</p>
<p>In response to Megaupload&#8217;s shutdown, a slew of popular Web lockers experience neutered the ability to share files with others. FileSonic, FileServe and Uploaded.to whole cut away file-sharing in the days afterwards Megaupload was seized.</p>
<p>The Pirate Bay, on the other hand, affected its domain refer from .org to the Swedish .se. A Pirate Bay insider said TorrentFreak that this was to keep US government from seizing the popular domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/torrent-hunting-locomotive-btjunkie-voluntarily-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU reviews New Google policy</title>
		<link>http://www.rangoonshop.com/eu-reviews-new-google-policy/</link>
		<comments>http://www.rangoonshop.com/eu-reviews-new-google-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[google update policy]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/eu-reviews-new-google-policy/</guid>
		<description><![CDATA[Google Inc. publicized its young privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare last week. Since then, it has launched a brobdingnagian &#8230; <a href="http://www.rangoonshop.com/eu-reviews-new-google-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Inc. publicized its young privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare last week.</p>
<p>Since then, it has launched a brobdingnagian publicity campaign telling users around the globe of the young policy, placed to start March 1. Only that launch date may exist under threat. Jacob Kohnstamm, chairman of the grouping of 27 national privacy regulators in the EU, enounced the French data protection agency has started investigating the young8 rules and how they will affect Google users in the EU.</p>
<p>We yell for a pause (in the rollout of the young rules) in the interests of ensuring that there could exist no mistake virtually Google’s commitments to information rights of their users and EU citizens, until we experience completed our analysis,Kohnstamm pent in a lett to Google’s chief executive, Larry Page. It was sent on Thursday and published on Friday.</p>
<p>Google’s search engine has a market percentage of more than 90 percentage in the EU, with rival services similar Microsoft’s Bing gaining short traction. The EU’s competition government are already analysing whether Google uses this dominance to stop other search engines from entering the market.</p>
<p>The young policy makes it easier for Google to coalesce the data of one soul utilising different services such equally the hunt engine, YouTube or Gmail. That lets Google create a broader profile of that user and target advertising based on that person’s interests and hunting history. Advertising is the main fashion Google makes its money.</p>
<p>The company says compounding the data besides makes hunt results more relevant and lets a cross-navigate among different services more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/eu-reviews-new-google-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Flaming Hijacks Android Tablet Market</title>
		<link>http://www.rangoonshop.com/amazon-kindle-flaming-hijacks-android-tablet-market/</link>
		<comments>http://www.rangoonshop.com/amazon-kindle-flaming-hijacks-android-tablet-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/amazon-kindle-flaming-hijacks-android-tablet-market/</guid>
		<description><![CDATA[Amazon&#8217;s (NASDAQ:AMZN) Kindle Fire has dealt to become the foremost tablet based on Google&#8217;s (NASDAQ:GOOG) Android operating system to see demonstrable application employment in a little period, suggesting that the 7-inch slate has gone quite the content driver for the &#8230; <a href="http://www.rangoonshop.com/amazon-kindle-flaming-hijacks-android-tablet-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s (NASDAQ:AMZN) Kindle Fire has dealt to become the foremost tablet based on Google&#8217;s (NASDAQ:GOOG) Android operating system to see demonstrable application employment in a little period, suggesting that the 7-inch slate has gone quite the content driver for the e-commerce giant.</p>
<p>The tablet, which entirely launched Nov. 15, has already matched the Samsung Galaxy Tab in application utilisation by an Android tablet, allotting to mobile analytics house Flurry.</p>
<p>Before the Fire4444 launched in November, the Galaxy Tab comprised 63 percentage of Android app sessions. Yet through January, the Galaxy Tab and Kindle Fire7777 accounted for 36 percent of app usage, showing the Fire9999 paired with Amazon&#8217;s Appstore has proven to exist popular among consumers.</p>
<p>Flurry also looked at data from 5 popular paid apps and felt that the Kindle Flame drove over 2.5 times more paid downloads to consumers than the Samsung Galaxy Tab, which has at least doubly as many active units in the actual world equally the Fire.</p>
<p>&#8220;This shows that for tablets, the Amazon App Store may already deliver more channelize revenue to developers than the Android Market,&#8221; noted Flurry, which tracks tens of ks of Android apps, tracks over 20 pct of whole consumer sessions on more than 90 percentage of totally Android devices each day.</p>
<p>These are telling stats at a time when analysts have whole but pent go Android tablets equally non-starters in a new tablet market that manufacture watchers have required to calling the iPad market.</p>
<p>Indeed, one of the reasons Apple&#8217;s (NASDAQ:AAPL) has crushed the nascent Android slate market in market part and application use is that consumers don&#8217;t have adequate compelling message or applications to access via Google&#8217;s Android Market. There are entirely nigh 200 or thence Android apps designed for tablets based on the Android &#8220;Honeycomb&#8221; operating system.</p>
<p>The findings are drenched in irony. Google launched Honeycomb nearly a twelvemonth ago with the belief that the software would be powerful decent to challenge the popular iPad.</p>
<p>Yet Google never capable sourced Honeycomb and developers were nerveless on writing for that ramification of Android, eve equally the smartphone leg became the nearly popular Bone platform in the world. Indeed, Google expected the hardware and Os to sell itself, merely it never haped to the direct that Google expected it to</p>
<p>Seizing on this dearth in tablet traffic, Amazon got out of nowhere to offer a $199 tablet that was less than half of existing tablets. Moreover, the companionship eschewed Honeycomb to &#8220;fork&#8221; or customize its ain Android build, and sold apps through its ain Appstore instead of the Android Market. </p>
<p>The successful approach has led RBC Capital analysts to claim Amazon makes $136 from content and service per Kindle Flaming unit.</p>
<p>Now Flurry is looking at the Fire as perhaps the rise tide the lifts whole boats in the Android tablet market. &#8220;Total Android tablet sessions in January more than tripled over November, with Galaxy Tab sessions increasing by more than 50 percent, Flurry noted. &#8220;Overall, Android Tablets are ontogenesis aggressively as a category.&#8221;</p>
<p>This seems to be true, allotting to late data culled from Strategy Analytics, which found that Android&#8217;s tablet market part lifted from 29 percent in the third quarter of 2011 to 39 pct by Q4. Conversely, iPad market portion descended from 68 percentage to 58 percent over the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/amazon-kindle-flaming-hijacks-android-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Washington Country sue Alleged ad scammer</title>
		<link>http://www.rangoonshop.com/facebook-washington-country-sue-alleged-ad-scammer/</link>
		<comments>http://www.rangoonshop.com/facebook-washington-country-sue-alleged-ad-scammer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook scammer]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/facebook-washington-country-sue-alleged-ad-scammer/</guid>
		<description><![CDATA[It was a complicated scam that Facebook has blocked, executives from the companionship enunciated during a press conference in Seattle. Facebook users would see a link to a provocative video recommended by a booster on Facebook. A user would click &#8230; <a href="http://www.rangoonshop.com/facebook-washington-country-sue-alleged-ad-scammer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a complicated scam that Facebook has blocked, executives from the companionship enunciated during a press conference in Seattle. Facebook users would see a link to a provocative video recommended by a booster on Facebook. A user would click on the video link and see a pop-up that might ask the user to verify that he or she is over age 13. By clicking on the verification box, the user would unknowingly percentage the video on his or her Facebook page.</p>
<p>After clicking the box, another pop-up would appear taking the user to an advertiser site that might expect the soul to furnish personal info or buy an detail like a telephone ringtone.</p>
<p>&#8220;Every time a user links to one of these advertiser sites, Adscend is paid a commission by the advertiser,&#8221; pronounced Paula Selis, supporter attorney general in Washington.</p>
<p>The attorneys enounced that advertisers didn&#8217;t necessarily know that Adscend was utilizing these methods to drive traffic to their advertisements. The advertiser might be a large companionship working with a number of online advertising companies similar Adscend, paying them for the traffic they generate to their ads, enunciated4 Washington Attorney General Rob McKenna. &#8220;What happens is an advertiser doesn&#8217;t know every position the ads are being placed,&#8221; he said.</p>
<p>Facebook alleges that Adscend was earning more than $1 million a month, enunciated66666 Craig Clark, Facebook&#8217;s lead litigation counsel. He refused to articulate how long the activity got on.</p>
<p>Facebook said that a browser vulnerability that allowed the exploit has been fixed hence users shouldn&#8217;t continue to see the scam.</p>
<p>Neither Facebook nor the nation attorney general&#8217;s post postulated Adscend to occlusion the action before they filed the lawsuit. When postulated why, Selis said: &#8220;There&#8217;s no specific reason. They are big, they are pernicious, they experience been doing this for a while and they know they are violating the law.&#8221;</p>
<p>Adscend, which is based in Delaware, could not straightaway exist striven for comment.</p>
<p>In improver to the attorney general&#8217;s suit in the U.S. District Court for the Western District of Washington, Facebook too filed a causa against the company in the U.S. District Courtroom for the Northern District of California, charging that Adscend violated Facebook&#8217;s damage of employment and a U.S. anti-spam law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/facebook-washington-country-sue-alleged-ad-scammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Now displays emergency alerts</title>
		<link>http://www.rangoonshop.com/google-maps-now-displays-emergency-alerts/</link>
		<comments>http://www.rangoonshop.com/google-maps-now-displays-emergency-alerts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/google-maps-now-displays-emergency-alerts/</guid>
		<description><![CDATA[Emergency alerts have instantly been subtly added to Google Maps, and are forthwith alive across the United States. Never again will you have to navigate from page to page looking for specific information on flood warnings, earthquakes, or eve snowstorms. &#8230; <a href="http://www.rangoonshop.com/google-maps-now-displays-emergency-alerts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><img src=http://cdn.slashgear.com/wp-content/uploads/2012/01/Screen-shot-2012-01-25-at-11.05.10-PM-580x378.png></center></p>
<p>Emergency alerts have instantly been subtly added to Google Maps, and are forthwith alive across the United States. Never again will you have to navigate from page to page looking for specific information on flood warnings, earthquakes, or eve snowstorms. Maps will straightaway show totally the specifics: from the warning duration, to eventide how dangerous it may be. </p>
<p>Google uses more than one author to gather this new information. Warnings are provided by the National Weather Service, US Geological Survey, and US National Oceanic and Atmospheric Administration. If you are odd equally to what the latest alerts are, navigate here to see areas under ticker around the US. As you may see, the residuum of the world has been left out. Only afterward Google adds more services from other countries, it will easily populate imminent disasters around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/google-maps-now-displays-emergency-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Widens Its Tracks</title>
		<link>http://www.rangoonshop.com/google-widens-its-tracks/</link>
		<comments>http://www.rangoonshop.com/google-widens-its-tracks/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/google-widens-its-tracks/</guid>
		<description><![CDATA[n a motion that could construct it harder for Google users to stay anonymous, Google Inc. enounced it would commencement compounding nearly wholly the info it has on its users. This could mean, for instance, that when users hunting via &#8230; <a href="http://www.rangoonshop.com/google-widens-its-tracks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>n a motion that could construct it harder for Google users to stay anonymous, Google Inc. enounced it would commencement compounding nearly wholly the info it has on its users.</p>
<p>This could mean, for instance, that when users hunting via Google, the company will utilisation their activities on sister sites similar Gmail and YouTube to influence those users&#8217; hunting results. Google hasn&#8217;t done that before.</p>
<p>Google&#8217;s motion4 which was broke in a privacy policy that will accept effect on March 1is a signaling of the vehement competition between Google and Facebook Inc. over personal data. Facebook has amassed an unprecedented sum of data nearly the lives of its more than 800 million members info that is coveted by advertisers.</p>
<p>Google traditionally hasn&#8217;t received the same amount of personal data nearly its users, and has held much of its personal data separate. Only equally Facebook gears up for its planned initial public offering this spring, Google has amped up the competition.</p>
<p>Last year, Google launched its ain social network, prognosticated Google+, and earlier this month Google commenced including data from Google+ in members&#8217; hunt results. Google&#8217;s latest movement would let the companionship to include insights from services such as Gmail and YouTube to hunt results as well.</p>
<p>This could effectively rewrite the relationship between users and the world&#8217;s most-popular hunting engine.</p>
<p>Google has long treated users&#8217; hunting queries as sacrosanct in share because they could contain identical personal sensitive info nearly topics such as health and finances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/google-widens-its-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ names policy goes Just far Enough</title>
		<link>http://www.rangoonshop.com/google-names-policy-goes-just-far-enough/</link>
		<comments>http://www.rangoonshop.com/google-names-policy-goes-just-far-enough/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus policy]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/google-names-policy-goes-just-far-enough/</guid>
		<description><![CDATA[There are lots of places where you can be anonymous online. Google+ isn&#8217;t one of them. Former today, Google declared a revision to the G+ names policy that doesn&#8217;t change this, only it does allow people to employment nicknames and &#8230; <a href="http://www.rangoonshop.com/google-names-policy-goes-just-far-enough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><img src=http://betanews.com/wp-content/uploads/2011/09/Google-Plus-e1317159785371.jpg></center></p>
<p>There are lots of places where you can be anonymous online. Google+ isn&#8217;t one of them. Former today, Google declared a revision to the G+ names policy that doesn&#8217;t change this, only it does allow people to employment nicknames and established pseudonyms. If anonymity is your thing, expire someplace else. I don&#8217;t want you on Google+. You can2groovy pulpit someplace else. Equally for those folks whose lives might exist at risk for using real names, please be safe someplace else &#8212; Facebook, Reddit, Twitter, Tumblr or WordPress, for example. Those services get proven they may protect your identity.</p>
<p>But, of course, the griping will proceed from the Internet rabble determined to hide their identities everywhere. They desire more from Google than only nicknames. What are you afraid of? I employment my real refer everywhere, equally I experience constantly done. I see that equally being in the very flavor of the open &#8212; and transparent &#8212; Internet. Exist who you are, not individual else. And if that comment &#8212; or other online interaction &#8212; requires you to hide your identity, shut the frak up. Vent somewhere else. For everyone else, and this includes people who have made up option identities, Google+ welcomes you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/google-names-policy-goes-just-far-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and IBM Push Dow up, Google falls</title>
		<link>http://www.rangoonshop.com/microsoft-and-ibm-push-dow-up-google-falls/</link>
		<comments>http://www.rangoonshop.com/microsoft-and-ibm-push-dow-up-google-falls/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Content]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/microsoft-and-ibm-push-dow-up-google-falls/</guid>
		<description><![CDATA[IBM and Microsoft drove the Dow Jones industrial average higher Friday subsequently the tech giants reported stronger salary than analysts expected. The Dow lifted 96.50 items to closing at 12,720.48. That&#8217;s a gain of 0.8 percent. Without the vast gains &#8230; <a href="http://www.rangoonshop.com/microsoft-and-ibm-push-dow-up-google-falls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IBM and Microsoft drove the Dow Jones industrial average higher Friday subsequently the tech giants reported stronger salary than analysts expected.</p>
<p>The Dow lifted 96.50 items to closing at 12,720.48. That&#8217;s a gain of 0.8 percent. Without the vast gains in IBM and Microsoft, the Dow would experience risen simply 24 points.</p>
<p>The S&#038;P 500 index inched up 0.88 to 1,315.38. Both the Dow and S&#038;P ceased the hebdomad with gains of more than 2 percent.</p>
<p>Plenty of things are locomoting right, pronounced Frankfurter Fantozzi, CEO of Planned Financial Services, an independent wealth manager in Cleveland. Applications for unemployment benefits expended last week to the lowest stage in nearly four years. Housing sales are steadily rising.</p>
<p>Overall, we&#8217;re locomoting in the decent direction and it&#8217;s bolstered the market,Fantozzi said. The S&#038;P getting over 1,300 this week is a nice sign.</p>
<p>Microsoft said sales of Xbox games and Berth software helped push revenue up in the last quarter of 2011. IBM credited better sales of software and services and lifted its salary11111 outlook for the year. Microsoft uprose 6 percentage and IBM arose 4 percent.</p>
<p>Google lost 8.4 percent subsequently its salary77777 per part fell a dollar little of analysts&#8217; estimates. The misfire stemmed from an 8 pct expend in prices that the Internet search giant charges advertisers for each click.</p>
<p>Google&#8217;s dip tugged the Nasdaq composite index lower. It descended 1.63 items to 2,786.70.</p>
<p>In another sign that traders were becoming more willing to accept on risk, the yield on the 10-year Treasury note crossed above 2 percent for the foremost time in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/microsoft-and-ibm-push-dow-up-google-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google&#8217;s Hunting Plus add up?</title>
		<link>http://www.rangoonshop.com/does-googles-hunting-plus-add-up/</link>
		<comments>http://www.rangoonshop.com/does-googles-hunting-plus-add-up/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google hunting search]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/does-googles-hunting-plus-add-up/</guid>
		<description><![CDATA[Some will surely regard the feature, which launched this week, equally a nice manner to easily find posts and photos on a given matter from admirers and acquaintances. Merely not everyone is happy about Search Plus. Yesterday, the Electronic Privacy &#8230; <a href="http://www.rangoonshop.com/does-googles-hunting-plus-add-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some will surely regard the feature, which launched this week, equally a nice manner to easily find posts and photos on a given matter from admirers and acquaintances. Merely not everyone is happy about Search Plus.</p>
<p>Yesterday, the Electronic Privacy Info Meat demanded regulators to investigate whether the new lineament violates federal antitrust rules and poses privacy concerns.</p>
<p>At issue, from EPIC&#8217;s perspective, is whether the more personalized search violates a Google/FTC colony striven finally year. That agreement stemmed from Google&#8217;s now-defunct Google Buzz social network and requires Google to construct young features opt-in if they render additional sharing of certain types of private information.</p>
<p>EPIC says it thinks Google+ users wouldn&#8217;t jolly expect their posts, presumably eve the ones set to be reckoned by the public, to pop up in Google search. Also, equally2222 with other social-networking features that experience lifted the ire of privacy advocates, EPIC maintains that people shouldn&#8217;t receive to hassle with the totally opting-out thing.</p>
<p>So, Google+ users, apart from EPIC&#8217;s heads surrounding the legality of Hunt Plus, how do you feel virtually the young feature? Is it a bully equipment for furthering your social networking? A privacy pain in the patootie? Somewhere in between? Voting in our poll, and be surely to share your additional thoughts below. </p>
<p><center><img src=http://i.i.com.com/cnwk.1d/i/tim/2012/01/12/croppedCESscreen.jpg></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/does-googles-hunting-plus-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflowers inspire improved solar Powerfulness Plant</title>
		<link>http://www.rangoonshop.com/sunflowers-inspire-improved-solar-powerfulness-plant/</link>
		<comments>http://www.rangoonshop.com/sunflowers-inspire-improved-solar-powerfulness-plant/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Content]]></category>
		<category><![CDATA[solar Sunflowers]]></category>
		<category><![CDATA[Sunflowers]]></category>
		<category><![CDATA[Sunflowers solar cell]]></category>

		<guid isPermaLink="false">http://www.rangoonshop.com/sunflowers-inspire-improved-solar-powerfulness-plant/</guid>
		<description><![CDATA[The well-tuned geometry of the florets on the face of the sunflower brain has inspired an improved layout for mirrors utilised to concentrate sunshine and generate electricity, according to young research. The sunflower-inspired layout could reduce the footprint of concentrating &#8230; <a href="http://www.rangoonshop.com/sunflowers-inspire-improved-solar-powerfulness-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><img src=http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/110819-sunflowers2-11a.photoblog500.jpg></center></p>
<p>The well-tuned geometry of the florets on the face of the sunflower brain has inspired an improved layout for mirrors utilised to concentrate sunshine and generate electricity, according to young research.</p>
<p>The sunflower-inspired layout could reduce the footprint of concentrating solar powerfulness (CSP) plants by nigh 20 percent, which could be a boon for a technology that&#8217;s limited, in part, by its massive land requirements.</p>
<p>CSP floras use arrays of giant mirrors, each the size of half a tennis court, to beam the sun&#8217;s rays up to heat a tube of fluid in the summit of a tower. This hot fluid drives steam turbines that generate electricity.</p>
<p>In the traditional layout, the mirrors are arranged in rows of circles that ripple away from the key tower. Some, such as the Spain&#8217;s Gemsolar power-generating array, take up 185 acres. That plant, when consummate in 2013, will supply power for virtually 25,000 homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rangoonshop.com/sunflowers-inspire-improved-solar-powerfulness-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

